21
June
2013

Daily Practice...Current Items

1.) Trill Combo platter


V position (play thru on each string in V before shifting up a 1/2 step to
play in VI position ect.)

e|----------------------\to\=one-beat--------------------------------|
b|----------------------------------------------------------------------|
g|----------------------------------------------------------------------|
d|-d-u-d-u----d-------------u-------------d-------------u-----------|
a|-----------\--------------\--------------\-------------\--------------|
e|-5-6-7-8-\--7^8^7^8-\-7^8^7^8-\-6^8^6^8-\-6^8^6^8-|


e|----------------------------------------------------------|
b|----------------------------------------------------------|
g|----------------------------------------------------------|
d|-d--------------u-------------d-------------u-----------|
a|-------------\---------------\--------------\-------------|
e|-5^8^5^8-\--5^8^5^8-\-6^8^6^8-\-6^8^6^8-|

e|---------------------------------------------------------|
b|---------------------------------------------------------|
g|---------------------------------------------------------|
d|-d-------------u-------------d-------------u-----------|
a|-------------\--------------\--------------\-------------|
e|-8^7^8^7-\-8^7^8^7-\-8^6^8^6-\-8^6^8^6-|


e|----------------------------------------------------------|
b|----------------------------------------------------------|
g|----------------------------------------------------------|
d|-d-------------u-------------d-------------u------------|
a|-------------\--------------\--------------\-------------|
e|-8^5^8^5-\-8^5^8^5-\-8^6^8^6-\-8^6^8^6-|


e|-------------------------------------------------------------------------------------|
b|------------------------------------------------------------------------------------|
g|------------------------------------------------------------------------------------|
d|-d--------------------u-------------------d-------------------u-------------------|
a|--------------------\--------------------\--------------------\---------------------|
e|-5^6^7^5^6^7-\-5^6^7^5^6^7-\-6^7^8^6^7^8-\-6^7^8^6^7^8-|

e|-------------------------------------------------------------------------------------|
b|------------------------------------------------------------------------------------|
g|------------------------------------------------------------------------------------|
d|-d--------------------u-------------------d--------------------u------------------|
a|--------------------\--------------------\--------------------\---------------------|
e|-5^6^8^5^6^8-\-5^6^8^5^6^8-\-5^7^8^5^7^8-\-5^7^8^5^7^8-|



e|-------------------------------------------------------------------------------------|
b|------------------------------------------------------------------------------------|
g|------------------------------------------------------------------------------------|
d|-d--------------------u-------------------d--------------------u------------------|
a|--------------------\--------------------\--------------------\---------------------|
e|-7^6^5^7^6^5-\-7^6^5^7^6^5-\-8^7^6^8^7^6-\-8^7^6^8^7^6-|

e|-------------------------------------------------------------------------------------|
b|------------------------------------------------------------------------------------|
g|------------------------------------------------------------------------------------|
d|-d--------------------u-------------------d-------------------u-------------------|
a|--------------------\--------------------\--------------------\---------------------|
e|-8^6^5^8^6^5-\-8^6^5^8^6^5-\-8^7^5^8^7^5-\-8^7^5^8^7^5-|


e|----------------------------------------------------------------------|
b|----------------------------------------------------------------------|
g|----------------------------------------------------------------------|
d|-d----------------u-------------------d-------------------u---------|
a|-----------------\----------------\-----------------\-----------------|
e|-5^6^5^6^5-\-6^5^6^5^6-\-6^7^6^7^6-\-7^6^7^6^7-|

e|------------------------------------------------------------------------|
b|----------------------------------------------------------------------|
g|----------------------------------------------------------------------|
d|-d----------------u-------------------d-------------------u---------|
a|-----------------\----------------\-----------------\-----------------|
e|-7^8^7^8^7-\-8^7^8^7^8-\-5^6^8^6^5-\-8^6^5^5^8-|


e|---------------------------------------------------------------------------------------------|
b|---------------------------------------------------------------------------------------------|
g|--------------------------------------------------------------------------------------------o|
d|-d----------------u-------------------d---------u-------------d-------------u------------o|
a|-----------------\----------------\----------------------------\-----------------------------|
e|-5^7^8^7^5-\-8^7^5^7^8-\-5^6^7^8--8^7^6^5-\-5^6^7^8--8^7^6^5---|

2.) E.J.'s Open position major/min Triads Permutation forms w/ bass notes on E,A, & D
strings

Play though each form of Maj and min permutations in each of the 12 positions of Major and then minor chromatic universe.

e|-----------Major--------------------------------------------5-|
b|--------------------------------------------2-------5----------|
g|------6----------9----------14---\---------------2-------6---|
d|----------------7----------11-----\-----2---------------------|
a|----7-----------------------------\----0--------4-------7-----|
e|--5----------9-----------12-----------------------------------|
AmajRoot AMaj-6 Amaj-6/4 ect

e|-----9------------12--------17-|
b|---------------10---------14---|
g|---9-----------------------------|
d|--7---------11---------14-------|
a|----------------------------------|
e|----------------------------------|

e|-----------Minor----------------------------------------------------|
b|----------------------------------------------10-------14------7--|
g|------2----------6----------11-----\----------------11------------|
d|----------------4--------------------\-----11-----------------7---|
a|----4----------------------12-------\----9--------12-------4-----|
e|--2----------5-----------9-----------------------------------------|
f#min Root f#min-6 f#min-6/4 ect

e|----5-----------9----------14----|
b|---------------7------------------|
g|---6----------------------14-----|
d|--4----------7--------11-------|
a|----------------------------------|
e|----minor-----------------------|

3.) 13-24, 12-34, 14-23, 1-234, 2-134, 4-123 Spiders (10 min each)

4.) Whole tone scale (A,B,C#,D#,F) & (F#,G#,A#,C,D,E)

5.) Fully Diminished scales (F,Ab,B,D) & (F#,A,C,D#) & (G,Bb,Db,E)

6.) All 4 Augmented Arpeggios



« e booksFresh Daily Practice Items current as of Aug 23, 2013 »


More blog posts in this category Allgemein
Additional information about "Daily Practice...Current Items"
  • Autor: NicholasJacquet
  • Category: Allgemein
  • Published: 21.06.2013 01:37
Stay up to date!
Latest blog posts in the category Allgemein

Sign up, to leave a comment


Write a comment for "Daily Practice...Current Items"


Visitors
0 Members and 9 Guests are online.

We welcome our newest member: charlie66
guest counter
572 guests and 1 member have been online today (yesterday: 1481) guests / 1) members).

Board Statistics
The forum has 918 topics and 8186 posts.

1 member has been online today :
McFly