26
December
2013

Alternate picking issues

Hy folks, and Merry Christmas to all of you.
Anyway, I wanted to ask if someone could help me with my problem. I started playing in 1993 (I was 13 year old back then). I am playing as a right-handed guitarists do, though I am lefty, however only in writing...other stuff I do as a right-handed. So when I started playing guitar, I didn't even think about it, parents bought me a guitar for right-handed and I started learning that way. My music idols were never too demanding in a sense of picking...Bob Dylan, Tom Petty, Rolling Stones, Beatles, Joe Cocker and so on...the most demanding stuff I listened (and still do) were Dire straits...but it is mostly played on hammer-on + pull off style of Mark Knopfler...so again no picking. However lately I decided I wanted to improve my picking, and for last 4-5 months I was well...picking with spider exercises...I am sure you all know what I am talking about, right...However, the results are somewhat visible...from 85bpms I am at 98 right now, and 100 only after hours of warming up. At the same time with my left hand I can alternate pick faster without any exercise at all...But I just cant seem to move forward right now...I am stuck at that speed. Now, I am aware of possible solutions but to narrow the comments I will say this: I do think of thickness of pick, about an angle to keep pick towards strings, I think of economy of my movement (right and left hand both), and watch that I do not make unnecessary moves...I take care of tension in my arms, try to eliminate it...I did practice (and do so every day) with metronome, starting from slow (80bpms damn it...cant go slower...I mean, I can but what for)....so I pretty much covered all you-tube advices on picking, and results are weak. I even spoke with some academic musicians who told me that progress should be seen after 3 months of daily routines, however, I practice picking (and nothing else) for several hours every day for 5 months now, but it seems to me progress is waaaaaay to slow...does anyone have any advice on this?
There is also something else I struggle with and it is tremor in my hands...it is not that visible when I am home, however on gigs that tremor gets nasty...I can barely pour myself a drink and my hands feel like I was carrying tons of weight so they are "heavy"...I realized an alcohol helps but my intention is not to become an alcohol addict but decent guitar player hahahah.
Anyway I am not interested in over-speeding such as 200bpms....I don't listen to such music usually and in music that I create, write, or play I need no such speed... However 130-150 bpms is something I look up for...so...any I welcome any advice...these days I will try to post video of my technique, as soon as a find out how these things function on this blog.

Thank you all in advance, hope someone will have nerves to say something! :)

And finally here is the video...I know it is bad...but you will see my tremor issue...and then if someone could help I would be grateful indeed! :)

http://www.youtube.com/watch?v=1bCt6Na1pmQ

3 comments Author: robbyzimmet Thu Dec 26, 2013 7:48 am
01
December
2013

picking

Hi all,
My first post.
Scalpel picking: How do you reverse the angle of the pick? It seems when you hold it , it has only 1 angle, that is the narrow part toward the strings.
Thanks

2 comments Author: Robm Sun Dec 01, 2013 3:02 pm
23
August
2013

Fresh Daily Practice Items current as of Aug 23, 2013

1.) Chromatic scale sequencing

E|----------------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------------|
G|---------------------etc---also-with-reversal-of-direction-and-finger-inversions--|
D|--------------------------------------------------------------------------------------|
A|----------6789/10-------------------------------------------------------------------|
E|--5678/9-----------------------------------------------------------------------------|

2.) Hexatonic scale forms


3.) 3 NPS Harmonic Minor

4.) All 1 NPS Ladder permutations with sweep picking.

5.) Movable Major 7th, minor 7th, Dominant 7, (Bass E,A&D) all inversions played with hybrid technique

6.) pick hand/remaining 3 fingers module one isolating Sarod, scalpal, and hybrid Lucia technique.

Write comment now Author: NicholasJacquet (deleted) Fri Aug 23, 2013 4:08 am
21
June
2013

Daily Practice...Current Items

1.) Trill Combo platter


V position (play thru on each string in V before shifting up a 1/2 step to
play in VI position ect.)

e|----------------------\to\=one-beat--------------------------------|
b|----------------------------------------------------------------------|
g|----------------------------------------------------------------------|
d|-d-u-d-u----d-------------u-------------d-------------u-----------|
a|-----------\--------------\--------------\-------------\--------------|
e|-5-6-7-8-\--7^8^7^8-\-7^8^7^8-\-6^8^6^8-\-6^8^6^8-|


e|----------------------------------------------------------|
b|----------------------------------------------------------|
g|----------------------------------------------------------|
d|-d--------------u-------------d-------------u-----------|
a|-------------\---------------\--------------\-------------|
e|-5^8^5^8-\--5^8^5^8-\-6^8^6^8-\-6^8^6^8-|

e|---------------------------------------------------------|
b|---------------------------------------------------------|
g|---------------------------------------------------------|
d|-d-------------u-------------d-------------u-----------|
a|-------------\--------------\--------------\-------------|
e|-8^7^8^7-\-8^7^8^7-\-8^6^8^6-\-8^6^8^6-|


e|----------------------------------------------------------|
b|----------------------------------------------------------|
g|----------------------------------------------------------|
d|-d-------------u-------------d-------------u------------|
a|-------------\--------------\--------------\-------------|
e|-8^5^8^5-\-8^5^8^5-\-8^6^8^6-\-8^6^8^6-|


e|-------------------------------------------------------------------------------------|
b|------------------------------------------------------------------------------------|
g|------------------------------------------------------------------------------------|
d|-d--------------------u-------------------d-------------------u-------------------|
a|--------------------\--------------------\--------------------\---------------------|
e|-5^6^7^5^6^7-\-5^6^7^5^6^7-\-6^7^8^6^7^8-\-6^7^8^6^7^8-|

e|-------------------------------------------------------------------------------------|
b|------------------------------------------------------------------------------------|
g|------------------------------------------------------------------------------------|
d|-d--------------------u-------------------d--------------------u------------------|
a|--------------------\--------------------\--------------------\---------------------|
e|-5^6^8^5^6^8-\-5^6^8^5^6^8-\-5^7^8^5^7^8-\-5^7^8^5^7^8-|



e|-------------------------------------------------------------------------------------|
b|------------------------------------------------------------------------------------|
g|------------------------------------------------------------------------------------|
d|-d--------------------u-------------------d--------------------u------------------|
a|--------------------\--------------------\--------------------\---------------------|
e|-7^6^5^7^6^5-\-7^6^5^7^6^5-\-8^7^6^8^7^6-\-8^7^6^8^7^6-|

e|-------------------------------------------------------------------------------------|
b|------------------------------------------------------------------------------------|
g|------------------------------------------------------------------------------------|
d|-d--------------------u-------------------d-------------------u-------------------|
a|--------------------\--------------------\--------------------\---------------------|
e|-8^6^5^8^6^5-\-8^6^5^8^6^5-\-8^7^5^8^7^5-\-8^7^5^8^7^5-|


e|----------------------------------------------------------------------|
b|----------------------------------------------------------------------|
g|----------------------------------------------------------------------|
d|-d----------------u-------------------d-------------------u---------|
a|-----------------\----------------\-----------------\-----------------|
e|-5^6^5^6^5-\-6^5^6^5^6-\-6^7^6^7^6-\-7^6^7^6^7-|

e|------------------------------------------------------------------------|
b|----------------------------------------------------------------------|
g|----------------------------------------------------------------------|
d|-d----------------u-------------------d-------------------u---------|
a|-----------------\----------------\-----------------\-----------------|
e|-7^8^7^8^7-\-8^7^8^7^8-\-5^6^8^6^5-\-8^6^5^5^8-|


e|---------------------------------------------------------------------------------------------|
b|---------------------------------------------------------------------------------------------|
g|--------------------------------------------------------------------------------------------o|
d|-d----------------u-------------------d---------u-------------d-------------u------------o|
a|-----------------\----------------\----------------------------\-----------------------------|
e|-5^7^8^7^5-\-8^7^5^7^8-\-5^6^7^8--8^7^6^5-\-5^6^7^8--8^7^6^5---|

2.) E.J.'s Open position major/min Triads Permutation forms w/ bass notes on E,A, & D
strings

Play though each form of Maj and min permutations in each of the 12 positions of Major and then minor chromatic universe.

e|-----------Major--------------------------------------------5-|
b|--------------------------------------------2-------5----------|
g|------6----------9----------14---\---------------2-------6---|
d|----------------7----------11-----\-----2---------------------|
a|----7-----------------------------\----0--------4-------7-----|
e|--5----------9-----------12-----------------------------------|
AmajRoot AMaj-6 Amaj-6/4 ect

e|-----9------------12--------17-|
b|---------------10---------14---|
g|---9-----------------------------|
d|--7---------11---------14-------|
a|----------------------------------|
e|----------------------------------|

e|-----------Minor----------------------------------------------------|
b|----------------------------------------------10-------14------7--|
g|------2----------6----------11-----\----------------11------------|
d|----------------4--------------------\-----11-----------------7---|
a|----4----------------------12-------\----9--------12-------4-----|
e|--2----------5-----------9-----------------------------------------|
f#min Root f#min-6 f#min-6/4 ect

e|----5-----------9----------14----|
b|---------------7------------------|
g|---6----------------------14-----|
d|--4----------7--------11-------|
a|----------------------------------|
e|----minor-----------------------|

3.) 13-24, 12-34, 14-23, 1-234, 2-134, 4-123 Spiders (10 min each)

4.) Whole tone scale (A,B,C#,D#,F) & (F#,G#,A#,C,D,E)

5.) Fully Diminished scales (F,Ab,B,D) & (F#,A,C,D#) & (G,Bb,Db,E)

6.) All 4 Augmented Arpeggios

1 comment Author: NicholasJacquet (deleted) Fri Jun 21, 2013 1:37 am
19
July
2012

e books

i'd like to order the minor pentatonic ebook. the link will not allow me to the payment site. any thoughts?

1 comment Author: wc ray Thu Jul 19, 2012 11:28 am
Blog Categories
  • Allgemein
Stay up to date!
Most active Bloggers
Latest blog comments

Visitors
0 Members and 88 Guests are online.

We welcome our newest member: charlie66
guest counter
Today were 241 (yesterday 661) guests online.

Board Statistics
The forum has 918 topics and 8186 posts.

0 members have been online today: